| EAR 1ST XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Leighton Park School, 06-Jul-2013, 3rd Division |
| EAR 1ST XI Win by 7 wkts |
| Round | 10 |
| Toss won by | KNOWL 1ST XI |
| KNOWL 1ST XI 1st Innings 119/10 All Out (Overs 41.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | c G Shacklady | b R Hyde | 37 | 160 | 110 | 4 | 0 |
| D Gordon | c R Casey | b D Luis | 0 | 1 | 2 | 0 | 0 |
| N McFarlane | c A Franc | b D Luis | 0 | 1 | 1 | 0 | 0 |
| L Duffy | c A Franc | b R Hyde | 17 | 36 | 45 | 3 | 0 |
| Z Ul Haq | c&b G Shacklady | 26 | 39 | 40 | 4 | 0 | |
| J Duffy | c R Lean | b C Hyde | 9 | 17 | 19 | 1 | 0 |
| A Plank | run out | 8 | 19 | 25 | 0 | 0 | |
| A Brookman* | c R Casey | b D Luis | 4 | 5 | 7 | 0 | 0 |
| L Thompson | run out | 3 | 7 | 12 | 0 | 0 | |
| T Goodlock | b R Hyde | 0 | 1 | 4 | 0 | 0 | |
| N Harrison | not out | 3 | 4 | 3 | 0 | 0 | |
| extras | (b3 lb1 w6 nb2) | 12 | |||||
| TOTAL | 10 wickets for | 119 |
| FOW |
| 1-1(D Gordon) 2-2(N McFarlane) 3-30(L Duffy) 4-65(Z Ul Haq) 5-80(J Duffy) |
| 6-104(A Plank) 7-112(A Brookman) 8-114(I Millson) 9-116(T Goodlock) |
| 10-119(L Thompson) |
| Bowler | O | M | R | W | wd | nb |
| D Luis | 11.2 | 1 | 26 | 3 | - | 1 |
| R Lean | 5 | 0 | 13 | 0 | 1 | 1 |
| R Hyde | 10 | 2 | 35 | 3 | 1 | - |
| S Mapes | 4 | 1 | 14 | 0 | 3 | - |
| C Hyde | 8 | 1 | 13 | 1 | 1 | - |
| G Shacklady | 3 | 0 | 14 | 1 | - | - |
| EAR 1ST XI 1st Innings 120/3 Closed (Overs 24.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Casey | c A Plank | b L Duffy | 12 | 0 | 0 | 0 | 0 |
| G Shacklady* | not out | 61 | 0 | 0 | 0 | 0 | |
| O Bye | c Z Ul Haq | b L Thompson | 27 | 0 | 0 | 0 | 0 |
| V Aduri | c J Duffy | b L Thompson | 10 | 0 | 0 | 0 | 0 |
| R Lean | not out | 0 | 0 | 0 | 0 | 0 | |
| A Brooker | dnb | - | |||||
| A Franc+ | dnb | - | |||||
| C Hyde | dnb | - | |||||
| D Luis | dnb | - | |||||
| R Hyde | dnb | - | |||||
| S Mapes | dnb | - | |||||
| extras | (b7 lb1 w2 nb0) | 10 | |||||
| TOTAL | 3 wickets for | 120 |
| FOW |
| 1-20(R Casey) 2-98(O Bye) 3-116(V Aduri) |
| Bowler | O | M | R | W | wd | nb |
| L Duffy | 6 | 0 | 20 | 1 | - | - |
| A Brookman | 4 | 1 | 18 | 0 | - | - |
| Z Ul Haq | 4 | 0 | 11 | 0 | - | - |
| N Harrison | 3 | 0 | 20 | 0 | 2 | - |
| L Thompson | 4 | 0 | 27 | 2 | - | - |
| T Goodlock | 3.3 | 0 | 16 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2013. Send comments to Neil Depledge about this web page.